The 15 largest startup rounds of the week of 2 November 2026, worth about $8.0B combined. Generative Media Inference Platform fal raised the most ($1.3B, Series F).
The biggest rounds, ranked
| # | Company | Amount | Round | Investors | Sector | Reported by |
|---|---|---|---|---|---|---|
| 1 | Generative Media Inference Platform fal | $1.3B | Series F | — | AI infrastructure | Google News |
| 2 | Fal | $1.3B | Series F | — | AI | Google News |
| 3 | Return | €835 million | — | — | Fintech | EU-Startups |
| 4 | CesiumAstro | $730M | Series D | — | — | Google News |
| 5 | Creandum | €668 million | Pre-seed | — | — | EU-Startups |
| 6 | FuriosaAI | $620 Mn | Series D | — | AI infrastructure | Google News |
| 7 | Nooks | $500 million | — | — | AI | Google News – Startups |
| 8 | Northwood Space | $375M | Series C | Andreessen Horowitz, DFJ Growth | — | TechCrunch |
| 9 | Applied Compute | $350M | — | — | AI infrastructure | Google News |
| 10 | Ex-Secret Service Agent | $250M | — | — | AI agents | Google News – Startups |
| 11 | Harbinger | $240M | — | — | Defense | TechCrunch |
| 12 | Savory | $201.5 million | — | — | Health | Google News |
| 13 | Sand.ai | $200M | Series A Extension | — | — | Google News |
| 14 | Lingchuan | $150M | Series B | — | Semiconductors | Google News |
| 15 | Sentra | $150M | — | — | Security | Google News |
How this list is built
Only rounds with a disclosed amount are ranked. Amounts are as reported; non-dollar figures keep their original currency and are converted roughly for ranking. Fund closes by VC firms are excluded.
Browse every round on the funding tracker and the most active investors. Spotted an error? Tell us via corrections.