39 rounds, about $4.9B in disclosed capital. The biggest was Fal at $1.3B.
Every round logged
| Company | Amount | Round | Investors | Sector | Reported by |
|---|---|---|---|---|---|
| Fal | $1.3B | Series F | — | AI | Google News |
| Generative Media Inference Platform fal | $1.3B | Series F | — | AI infrastructure | Google News |
| Nooks | $500 million | — | — | AI | Google News – Startups |
| Harbinger | $240M | — | — | Defense | TechCrunch |
| Sand.ai | $200M | Series A Extension | — | — | Google News |
| Lingchuan | $150M | Series B | — | Semiconductors | Google News |
| Sentra | $150M | — | — | Security | Google News |
| VÆRIDION | €124 million | — | Invest-NL | — | EU-Startups |
| Vaeridion | €120 million | — | — | — | Google News – Startups |
| GIVA | $100 Million | — | — | — | Google News |
| Ocient | $100M | Series C | — | AI | Google News |
| Oxford spin-out Alethio Therapeutics | €80.46 million | Series A | — | — | EU-Startups |
| EloElo Group | $80 Million | Series C | — | — | Google News |
| Pliant | $80 mn | Series C | — | Fintech | Google News – Startups |
| Kalepa | $75M | Series A | — | AI | Google News |
| Candi Solar | €44 million | — | — | Climate & energy | EU-Startups |
| Supa Technology Holdings (t/a Supa) | £13 million | Seed | — | — | Google News |
| Uranium Digital | $16.5 million | — | — | — | Google News |
| Brava Security | $15M | Seed | — | Security | Google News |
| Brava | $15 million | — | — | Security | Google News – Startups |
| Green Voltis | €13.5 million | Series A | — | Climate & energy | EU-Startups |
| Syncere | $11M | Pre-seed | — | Robotics | Google News |
| Kabilio | €10 million | Pre-seed | Picus Capital, Visionaries | AI agents | EU-Startups |
| Atmospheric AI | $10.1M | Seed | — | AI | Google News |
| Finpilot | $10 Million | Series A | — | AI | Google News |
| Physicl | $10M | — | — | Robotics | TechCrunch |
| Vensum Power | €9 million | Series A | — | Developer tools | EU-Startups |
| Phaze | $8.75 Million | Seed | — | AI agents | Google News |
| Aformic | $6.95M | Seed | — | Robotics | Google News |
| Conlio | €6.4 mn | — | — | AI | Google News |
| Nyquis | $6.3M | — | — | Climate & energy | Google News – Startups |
| Claimlane | €5.6M | Series A | Verb Ventures | AI | Tech.eu |
| Cosmoserve | $6 Mn | Seed | — | — | Google News |
| Enza | $6M | Seed | — | Fintech | Google News |
| Cowboy | $5 Million | Seed | — | AI agents | Google News |
| TechNovaTime | $3.4M | Pre-seed | — | Health | Google News |
| Artiso | $3.4m | Pre-seed | — | AI | Google News |
| Bioliberty | €2.95 million | Series A Extension | — | AI | EU-Startups |
| Venomics AI | $2.7 Mn | Pre-seed | — | AI | Google News |
How this list is built
Rounds come from public funding announcements and the outlets credited in the last column. Amounts are as reported; non-dollar amounts are shown in their original currency. Nothing is estimated.
See the full, searchable record on the AI funding tracker. Spotted an error or a missing round? Tell us via corrections.