Cutoff Data
AI funding tracker
Every AI funding round we log, as structured data: amount, stage, lead investors and sector, each with the reporting it came from.
Last reading 8/7/2026, 12:00:00 AM UTC
7 rounds logged · $2.82B disclosed capital
| Date | Company | Amount | Round | Investors | Source |
|---|---|---|---|---|---|
| 2026-08-07 | AstraeusWealth Management | More Than $10 Million | — | — | Google News – AI |
| 2026-08-07 | PangramAI Detection | $9M | — | — | Google News – Startups |
| 2026-08-07 | LumilensOptical networking | $900M | — | — | Google News – Startups |
| 2026-08-07 | Olixchip | $312M | — | — | Google News – Startups |
| 2026-08-07 | Spur IntelligenceCybersecurity | $200M | — | Insight Partners | Google News – Startups |
| 2026-08-06 | HadrianDefense tech | $1.37B | — | — | TechCrunch |
| 2026-08-06 | Naïvebusiness automation | $29M | — | — | TechCrunch |
How this is measured
Rounds are logged from public announcements and the reporting of the outlet credited in the source column. Amounts are as disclosed; undisclosed rounds are marked rather than estimated.
Nothing here is inferred or extrapolated. If a figure is wrong or a round is missing, send it to us via the corrections page with a source and we will update the record.