Cutoff Data
AI funding tracker
Every AI funding round we log, as structured data: amount, stage, lead investors and sector, each with the reporting it came from.
Last reading 9/5/2026, 12:00:00 AM UTC
35 rounds logged · $15.37B disclosed capital
| Date | Company | Amount | Round | Investors | Source |
|---|---|---|---|---|---|
| 2026-09-05 | LeanwattsPower electronics | $2M | Seed | — | Google News – Startups |
| 2026-09-05 | not specifiedDefense | $1.00B | — | — | Google News – Startups |
| 2026-09-05 | SUGAR CosmeticsCosmetics | Rs 144.5 crore | — | A91 Partners | Google News – Startups |
| 2026-09-05 | Gimlet LabsAI Inference | $300M | — | — | Google News – Startups |
| 2026-09-05 | UltrahumanHealthtech | $70M | — | — | Google News – Startups |
| 2026-09-04 | Crusoedata center | $3.00B | — | — | TechCrunch |
| 2026-09-04 | XDOFrobot data | Undisclosed | Series B | — | TechCrunch |
| 2026-09-04 | Portal ERPERP software | Undisclosed | — | Village Capital | Google News – Startups |
| 2026-09-04 | DartleSports-Tech | $100K | Seed | IPV | Google News – Startups |
| 2026-09-04 | CreoirVoice AI | Undisclosed | Seed | — | Google News – Startups |
| 2026-09-04 | Leanwattspower electronics | Rs 18 crore | — | Trivest Partners, angel investors | Google News – Startups |
| 2026-09-02 | Wonderful | $550M | Series C | — | TechCrunch |
| 2026-09-01 | AIRAI agents | $50M | — | — | TechCrunch |
| 2026-09-01 | Newlightmaritime technology | $9M | Seed | — | TechCrunch |
| 2026-09-01 | AfterQueryAI model-training | Undisclosed | — | — | TechCrunch |
| 2026-08-31 | Polymarketprediction markets | $300M | — | 1789 Capital | TechCrunch |
| 2026-08-31 | Blue VoiceLegal Tech AI | $6M | — | — | TechCrunch |
| 2026-08-31 | Boltcheckout startup | $27M | bridge funding | Ryan Breslow | TechCrunch |
| 2026-08-31 | CliptoAI | $15M | — | — | TechCrunch |
| 2026-08-31 | MediaTeksemiconductors | $3.50B | — | Nvidia | TechCrunch |
| 2026-08-12 | Yulue-bike | $93M | — | — | TechCrunch |
| 2026-08-12 | ReservoirGreentech | $8M | — | — | TechCrunch |
| 2026-08-12 | Skan AIEnterprise AI | $63M | Series C | Cathay Innovation, Dell Technologies Capital, Citi Ventures, Bloomberg Beta, State Farm Ventures, Wipro Ventures | VentureBeat |
| 2026-08-12 | Thrive HoldingsAI | $2.00B | — | SoftBank, D1 Capital Partners, Alitmeter Capital | TechCrunch |
| 2026-08-12 | Form Energyenergy storage | $750M | — | — | TechCrunch |
| 2026-08-12 | Lovable | $400M | — | — | TechCrunch |
| 2026-08-10 | Discovered Materialssemiconductors | $9M | — | — | TechCrunch |
| 2026-08-09 | Source Foundrychip | $400M | — | Situational Awareness | TechCrunch |
| 2026-08-07 | AstraeusWealth Management | More Than $10 Million | — | — | Google News – AI |
| 2026-08-07 | PangramAI Detection | $9M | — | — | Google News – Startups |
| 2026-08-07 | LumilensOptical networking | $900M | — | — | Google News – Startups |
| 2026-08-07 | Olixchip | $312M | — | — | Google News – Startups |
| 2026-08-07 | Spur IntelligenceCybersecurity | $200M | — | Insight Partners | Google News – Startups |
| 2026-08-06 | HadrianDefense tech | $1.37B | — | — | TechCrunch |
| 2026-08-06 | Naïvebusiness automation | $29M | — | — | TechCrunch |
How this is measured
Rounds are logged from public announcements and the reporting of the outlet credited in the source column. Amounts are as disclosed; undisclosed rounds are marked rather than estimated.
Nothing here is inferred or extrapolated. If a figure is wrong or a round is missing, send it to us via the corrections page with a source and we will update the record.