9 rounds, about $1.4B in disclosed capital. The biggest was CesiumAstro at $730M.
Every round logged
| Company | Amount | Round | Investors | Sector | Reported by |
|---|---|---|---|---|---|
| CesiumAstro | $730M | Series D | — | — | Google News |
| Applied Compute | $350M | — | — | AI infrastructure | Google News |
| Ex-Secret Service Agent | $250M | — | — | AI agents | Google News – Startups |
| Go.AI | $85 Million | Series A | — | AI | Google News |
| Firmly | $15 million | — | Squarepoint | Fintech | Google News |
| Persona | Undisclosed | Pre-seed | — | — | Google News |
| BCC Media Network | Undisclosed | Seed | — | — | Google News |
| Golden Brain Care | Undisclosed | Seed | — | AI | Google News |
| Thinking Machines | Undisclosed | — | — | — | Google News |
How this list is built
Rounds come from public funding announcements and the outlets credited in the last column. Amounts are as reported; non-dollar amounts are shown in their original currency. Nothing is estimated.
See the full, searchable record on the AI funding tracker. Spotted an error or a missing round? Tell us via corrections.