35 rounds, about $2.3B in disclosed capital. The biggest was Return at $902M.
Every round logged
| Company | Amount | Round | Investors | Sector | Reported by |
|---|---|---|---|---|---|
| Return | €835 million | — | — | Fintech | EU-Startups |
| FuriosaAI | $620 Mn | Series D | — | AI infrastructure | Google News |
| Savory | $201.5 million | — | — | Health | Google News |
| EloElo | $80M | — | NBCUniversal | — | TechCrunch |
| Tutor Intelligence | $75M | Series B | — | Robotics | Google News |
| 42AI | $62.5M | Seed | — | — | Google News |
| Casap | $56M | Series B | — | AI | Google News |
| Titan OS | €40 million | — | — | — | EU-Startups |
| Machenta | $40 Million | Seed | — | Robotics | Google News |
| Braid | $38 million | — | Octopus Ventures Bootstrapped since 2023 | — | Google News – Startups |
| Larridin | $30 Million | Series A | — | AI | Google News |
| Supa | £21M | Seed | KOMPAS VC, Actia Capital Partners, HEARTFELT | AI | Tech.eu |
| Biograil | €20 million | Seed | Verve Ventures, Megatrend Invest | Health | EU-Startups |
| Midstream Health | $20 million | — | — | Health | Google News |
| Reflex | $15M | Series A | — | — | Google News – Startups |
| Guava | $12.5M | — | — | AI | Google News |
| Clinics On Cloud | $12.5 Million | Series A | — | — | Google News |
| India Clinics On Cloud | $12.5 Million | Series A | — | — | Google News |
| Clark | $11M | Seed | — | AI | Google News |
| Quint Computing | €9.1M | — | Vsquared | — | Tech.eu |
| ShareWillow | $8.5M | Seed | — | — | Google News |
| Tumbleweed | €6.9 million | Seed | PactVC | — | EU-Startups |
| MOVIN | $7.43M | Series A | — | AI | Google News |
| Vitroscope | $7M | Seed | Arcas Ventures, Golden Egg Check, Devico Invest | Health | Tech.eu |
| CoverGo | $6M | — | — | AI | Google News |
| Tallia | €4 million | Seed | Outward VC | AI | EU-Startups |
| CyberKord | €2.7M | Pre-seed | Addendum Capital, Vento | Security | Tech.eu |
| Virdi | €2.6 million | — | Odyssey Ventures | — | EU-Startups |
| Athena | $2.5M | Pre-seed | — | Legal tech | Google News |
| Marrow | $2M | Pre-seed | — | — | Google News |
| Crediflow AI | €1.8 million | — | NPIF II – PXN Equity Finance | Fintech | EU-Startups |
| Granter | €1.6M | — | — | AI | Tech.eu |
| Talky Labs | €1.5M | Pre-seed | — | — | Google News |
| Solgram | $1 Million | Pre-seed | — | — | Google News |
| Fronted | $1M | Pre-seed | — | — | Google News |
How this list is built
Rounds come from public funding announcements and the outlets credited in the last column. Amounts are as reported; non-dollar amounts are shown in their original currency. Nothing is estimated.
See the full, searchable record on the AI funding tracker. Spotted an error or a missing round? Tell us via corrections.