35 rounds, about $2.5B in disclosed capital. The biggest was Creandum at $721M.
Every round logged
| Company | Amount | Round | Investors | Sector | Reported by |
|---|---|---|---|---|---|
| Creandum | €668 million | Pre-seed | — | — | EU-Startups |
| FuriosaAI | $620 Mn | Series D | — | AI infrastructure | Google News |
| Northwood Space | $375M | Series C | Andreessen Horowitz, DFJ Growth | — | TechCrunch |
| Savory | $201.5 million | — | — | Health | Google News |
| Hypersonica | €100 million | Series B | Lightspeed, General Catalyst | Defense | EU-Startups |
| Tutor Intelligence | $75M | Series B | — | Robotics | Google News |
| 42AI | $62.5M | Seed | — | — | Google News |
| Casap | $56M | Series B | — | AI | Google News |
| Trajectory | $45M | — | — | AI | TechCrunch Venture |
| Machenta | $40 Million | Seed | — | Robotics | Google News |
| Braid | $38 million | — | Octopus Ventures Bootstrapped since 2023 | — | Google News – Startups |
| Larridin | $30 Million | Series A | — | AI | Google News |
| Midstream Health | $20 million | — | — | Health | Google News |
| Reflex | $15M | Series A | — | — | Google News – Startups |
| India Clinics On Cloud | $12.5 Million | Series A | — | — | Google News |
| Guava | $12.5M | — | — | AI | Google News |
| Clinics On Cloud | $12.5 Million | Series A | — | — | Google News |
| LO:TECH | $12M | Series A | LO | — | Tech.eu |
| Clark | $11M | Seed | — | AI | Google News |
| Quint Computing | €9.1M | — | Vsquared | — | Tech.eu |
| ShareWillow | $8.5M | Seed | — | — | Google News |
| Gallium Defense | €7.1M | Seed | Keen Venture Partners, 360 Capital | Defense | Tech.eu |
| Tumbleweed | €6.9 million | Seed | PactVC | — | EU-Startups |
| MOVIN | $7.43M | Series A | — | AI | Google News |
| Vitroscope | $7M | Seed | Arcas Ventures, Golden Egg Check, Devico Invest | Health | Tech.eu |
| CoverGo | $6M | — | — | AI | Google News |
| Tallia | €4 million | Seed | Outward VC | AI | EU-Startups |
| Marble | $3.75M | Pre-seed | Heartcore, Seedcamp | AI | Tech.eu |
| Marble Cognition | €3.35 million | Pre-seed | Heartcore, Seedcamp | AI | EU-Startups |
| Roleo | €2.9 million | — | Nordic VC Inventure | AI agents | EU-Startups |
| CyberKord | €2.7M | Pre-seed | Addendum Capital, Vento | Security | Tech.eu |
| Virdi | €2.6 million | — | Odyssey Ventures | — | EU-Startups |
| Athena | $2.5M | Pre-seed | — | Legal tech | Google News |
| Marrow | $2M | Pre-seed | — | — | Google News |
| Granter | €1.6M | — | — | AI | Tech.eu |
How this list is built
Rounds come from public funding announcements and the outlets credited in the last column. Amounts are as reported; non-dollar amounts are shown in their original currency. Nothing is estimated.
See the full, searchable record on the AI funding tracker. Spotted an error or a missing round? Tell us via corrections.