13 rounds, about $889M in disclosed capital. The biggest was Fractile at $686M.
Every round logged
| Company | Amount | Round | Investors | Sector | Reported by |
|---|---|---|---|---|---|
| Fractile | £540m | Series C | — | — | Sifted |
| Entourage | €100 million | — | — | — | EU-Startups |
| StrollMe | €22 million | — | — | — | EU-Startups |
| SuperMe | $20M | — | — | AI | TechCrunch |
| Ravical | $17M | Seed | MMC Ventures | AI | Tech.eu |
| ALLOX | $10.5M | Seed | — | Health | Tech.eu |
| MuRay | €7.1M | — | First Momentum Ventures | — | Tech.eu |
| Former UK government minister Afolami | £5M | Seed | — | AI | Tech.eu |
| Bleu Robotics | €5 million | Pre-seed | Contrarian Ventures, OVNI Capital | Robotics | EU-Startups |
| Fronted | €1.7M | Seed | — | AI | Tech.eu |
| VUSE XR | €1.2 million | Pre-seed | IACD | AI | EU-Startups |
| KineDB | €850K | Pre-seed | Superhero Capital | AI | Tech.eu |
| FLTRD | €500K | — | — | — | Tech.eu |
How this list is built
Rounds come from public funding announcements and the outlets credited in the last column. Amounts are as reported; non-dollar amounts are shown in their original currency. Nothing is estimated.
See the full, searchable record on the AI funding tracker. Spotted an error or a missing round? Tell us via corrections.