The 15 largest startup rounds of the week of 5 October 2026, worth about $1.2B combined. SignSplit raised the most ($400M, Seed).
The biggest rounds, ranked
| # | Company | Amount | Round | Investors | Sector | Reported by |
|---|---|---|---|---|---|---|
| 1 | SignSplit | $400 Million | Seed | — | — | Google News |
| 2 | Type One Energy | $200M | — | — | Climate & energy | TechCrunch |
| 3 | Verda | $189m | Series B | — | AI | Google News |
| 4 | Spiko | $90m | Series B | Index Ventures, Speedinvest | — | Sifted |
| 5 | Paris- and Spiko | €80 million | Series B | New Enterprise Associates | — | EU-Startups |
| 6 | Hadrian | $40m | — | — | Security | Sifted |
| 7 | Namespace | €37 million | Series B | Scale Venture Partners | Developer tools | EU-Startups |
| 8 | Clockwork.io | $31M | — | — | AI infrastructure | Google News |
| 9 | Mistlabs | $26M | — | — | AI | Google News |
| 10 | WhiteLab Genomics | €23.2 million | Series B | AVP | Health | EU-Startups |
| 11 | Furientis | $25M | — | Benchmark | Semiconductors | TechCrunch |
| 12 | Procuros | €20 million | Series A | XAnge | AI | EU-Startups |
| 13 | Autonomous B2B trade | €20M | Series A | XAnge | AI | Tech.eu |
| 14 | Living Optics | $20 Million | — | — | — | Google News |
| 15 | Finmid | €17M | Series A Extension | — | Fintech | Tech.eu |
How this list is built
Only rounds with a disclosed amount are ranked. Amounts are as reported; non-dollar figures keep their original currency and are converted roughly for ranking. Fund closes by VC firms are excluded.
Browse every round on the funding tracker and the most active investors. Spotted an error? Tell us via corrections.


