The 15 largest startup rounds of the week of 28 September 2026, worth about $3.2B combined. GMI Cloud raised the most ($660M).
The biggest rounds, ranked
| # | Company | Amount | Round | Investors | Sector | Reported by |
|---|---|---|---|---|---|---|
| 1 | GMI Cloud | $660M | — | — | AI | Google News |
| 2 | Island | $400 million | Series F | — | Security | Google News |
| 3 | EliseAI | $350M | — | — | — | TechCrunch Venture |
| 4 | Armadin | $255.5M | Series B | — | — | Google News |
| 5 | PaleBlueDot AI | $200M | Series C | — | AI infrastructure | Google News |
| 6 | Neocloud PaleBlueDot AI | $200M | Series C | — | AI | Google News |
| 7 | Simple Energy | $180 Million | — | — | Climate & energy | Google News – Startups |
| 8 | SiMa.ai | $150 Mn | Series C | — | — | Google News |
| 9 | Supabase | $150 million | — | — | — | Google News – Startups |
| 10 | CScale | $145 Million | — | — | AI | Google News |
| 11 | Exclusive: Homeward | $120M | Series D | Continental General Insurance Co | — | Crunchbase News |
| 12 | Clay | $115M | Series D | — | — | Google News |
| 13 | Efficient Computer | $97M | Series B | — | — | Google News |
| 14 | Volantis | $88M | Series A | — | AI infrastructure | Google News |
| 15 | Breye Therapeutics | €67.5 million | Series A | — | Health | EU-Startups |
How this list is built
Only rounds with a disclosed amount are ranked. Amounts are as reported; non-dollar figures keep their original currency and are converted roughly for ranking. Fund closes by VC firms are excluded.
Browse every round on the funding tracker and the most active investors. Spotted an error? Tell us via corrections.


