15 rounds, about $4.2B in disclosed capital. The biggest was Nebius at $3.5B.
Every round logged
| Company | Amount | Round | Investors | Sector | Reported by |
|---|---|---|---|---|---|
| Nebius | $3.5B | — | — | AI | Google News |
| Pathos | $237M | — | — | — | Google News |
| Pathos AI | $237M | Series E | — | AI | Google News |
| Peak Energy | $108M | Series B | — | Climate & energy | Google News |
| Daytona | $60M | — | — | AI | Google News |
| Baba | $40 Million | Series A | — | — | Google News |
| Mave Security | $34 Million | — | — | Security | Google News |
| Mural | $15 Million | — | — | AI agents | Google News |
| Tenix Health | $4M | — | — | Health | Google News |
| Ghanem | $1.5 million | Pre-seed | — | — | Google News |
| Intuitivo | €1.35M | — | — | — | Google News |
| HeyVoli | $500K | — | — | Health | Google News |
| Chainreaction | $449K | Seed | — | Security | Google News |
| PropTech Ghanem | Undisclosed | Pre-seed | — | — | Google News |
| Higgsfield | Undisclosed | Series B | — | AI | Google News |
How this list is built
Rounds come from public funding announcements and the outlets credited in the last column. Amounts are as reported; non-dollar amounts are shown in their original currency. Nothing is estimated.
See the full, searchable record on the AI funding tracker. Spotted an error or a missing round? Tell us via corrections.

