17 rounds, about $2.0B in disclosed capital. The biggest was Year-old AI lab Flapping Airplanes at $1.0B.
Every round logged
| Company | Amount | Round | Investors | Sector | Reported by |
|---|---|---|---|---|---|
| Year-old AI lab Flapping Airplanes | $1B | Seed | — | AI | TechCrunch |
| Legora | $550m | — | — | — | Sifted |
| Pigment | $250m | Series E | Scaleup Europe Fund | — | Sifted |
| Mach9 | $34M | — | — | AI | TechCrunch |
| Nirva | $33M | — | — | AI | TechCrunch |
| Beyond Vision | €28 million | — | ActiveCap | Defense | EU-Startups |
| Slingshot | $27M | Seed | — | AI | Crunchbase News |
| Mika Games | $10M | — | Flint Capital | — | Tech.eu |
| Skyfly | €8.91 million | Seed | HICO Investment Group | Defense | EU-Startups |
| YGO | €8 million | Series A | Ventech | AI | EU-Startups |
| Indurex | €7 million | — | Contrarian Ventures | Security | EU-Startups |
| Opply | $7.5M | — | Chalfen Ventures | AI agents | Tech.eu |
| Reduck | $3M | Pre-seed | Daphni | AI | Tech.eu |
| Rulen | €1.8M | — | — | AI | Tech.eu |
| Arke Telekom | €1M | — | ACT Venture Partners | Defense | Tech.eu |
| Go Eve | £750K | — | University College Dublin | — | Tech.eu |
| DeepSeek | Undisclosed | — | — | Security | TechCrunch |
How this list is built
Rounds come from public funding announcements and the outlets credited in the last column. Amounts are as reported; non-dollar amounts are shown in their original currency. Nothing is estimated.
See the full, searchable record on the AI funding tracker. Spotted an error or a missing round? Tell us via corrections.