11 rounds, about $884M in disclosed capital. The biggest was Legora at $550M.
Every round logged
| Company | Amount | Round | Investors | Sector | Reported by |
|---|---|---|---|---|---|
| Legora | $550m | — | — | — | Sifted |
| Pigment | $250m | Series E | Scaleup Europe Fund | — | Sifted |
| Mach9 | $34M | — | — | AI | TechCrunch |
| Photon Bridge | €10m | — | — | AI | Sifted |
| Mika Games | $10M | — | Flint Capital | — | Tech.eu |
| Skyfly | €8.91 million | Seed | HICO Investment Group | Defense | EU-Startups |
| YGO | €8 million | Series A | Ventech | AI | EU-Startups |
| Opply | $7.5M | — | Chalfen Ventures | AI agents | Tech.eu |
| Rulen | €1.8M | — | — | AI | Tech.eu |
| Go Eve | £750K | — | University College Dublin | — | Tech.eu |
| Jenz | €540K | Pre-seed | Antler, Ada Ventures | AI | Tech.eu |
How this list is built
Rounds come from public funding announcements and the outlets credited in the last column. Amounts are as reported; non-dollar amounts are shown in their original currency. Nothing is estimated.
See the full, searchable record on the AI funding tracker. Spotted an error or a missing round? Tell us via corrections.