18 rounds, about $2.6B in disclosed capital. The biggest was Ramp at $1.9B.
Every round logged
| Company | Amount | Round | Investors | Sector | Reported by |
|---|---|---|---|---|---|
| Ramp | $1.85B | — | — | — | Google News |
| OMass Therapeutics | €275 Million | Series C | — | — | Google News |
| Cell-Specific RNA Delivery Firm Soufflé | $135M | Series B | — | — | Google News |
| Antithesis | $105M | — | — | AI | Google News |
| Suki | $90 million | Series E | — | Health | Google News |
| Tracker: Sirona Medical | $40M | — | — | Health | Google News |
| RapidCanvas | $29M | Series B | — | AI | Google News |
| Mobile gaming studio Spill Games | $10.5 million | — | — | — | Google News |
| Minicor | $3.8 Million | Seed | — | AI | Google News |
| Banarasi Food Brand Banaraswala | $2 Mn | — | — | — | Google News – Startups |
| Tivano | $606K | — | — | Climate & energy | Google News – Startups |
| Yuanhuan Intelligent | Undisclosed | Seed | — | — | Google News |
| CapGrid | Undisclosed | Pre-Series B | — | — | Google News |
| Vitonnix | Undisclosed | Seed | — | — | Google News |
| Mixroom | Undisclosed | Seed | MYSC | AI | Google News |
| Kitchen Secret | Undisclosed | Seed | — | — | Google News |
| Deyi Medical | Undisclosed | Series A Extension | — | Robotics | Google News |
| Constrik Intelligence | Undisclosed | Pre-seed | — | AI | Google News |
How this list is built
Rounds come from public funding announcements and the outlets credited in the last column. Amounts are as reported; non-dollar amounts are shown in their original currency. Nothing is estimated.
See the full, searchable record on the AI funding tracker. Spotted an error or a missing round? Tell us via corrections.