10 rounds, about $438M in disclosed capital. The biggest was Oxford spin-out OMass Therapeutics at $297M, with Jefferson Life Sciences named as investors.
Every round logged
| Company | Amount | Round | Investors | Sector | Reported by |
|---|---|---|---|---|---|
| Oxford spin-out OMass Therapeutics | €275 million | Series C | Jefferson Life Sciences | Health | EU-Startups |
| Rabot Energy | $50M | Series B | Endeit, Climate Fonds | Climate & energy | Tech.eu |
| LearnUpon | €44.5 million | — | Claret Capital Partners | AI agents | EU-Startups |
| Goodweek | €10.69 million | Seed | Spanish venture capital firm Adara Ventures | AI | EU-Startups |
| Chariot | $10M | — | — | — | Crunchbase News |
| AI-native engineering firm Solvera | €5.62 million | Pre-seed | Seedcamp | AI | EU-Startups |
| Holo | €5 million | Seed | Market One Capital | Semiconductors | EU-Startups |
| Norwegian open banking provider Neonomics | €3.56 million | — | — | Fintech | EU-Startups |
| Elevatry | €3 million | Pre-seed | — | AI | EU-Startups |
| Unravel Health | €2.96 million | — | Conduit EIS Impact Fund, Wrightwood, Embryo Ventures | Health | EU-Startups |
How this list is built
Rounds come from public funding announcements and the outlets credited in the last column. Amounts are as reported; non-dollar amounts are shown in their original currency. Nothing is estimated.
See the full, searchable record on the AI funding tracker. Spotted an error or a missing round? Tell us via corrections.