39 rounds, about $1.8B in disclosed capital. The biggest was ID Finance at $589M.
Every round logged
| Company | Amount | Round | Investors | Sector | Reported by |
|---|---|---|---|---|---|
| ID Finance | €545M | — | — | Fintech | Tech.eu |
| Polsky 10: Pyxis | $282.6M | — | — | — | Google News – Startups |
| Voltus | $225M | Series D | — | Climate & energy | Google News |
| Mujin | $224 Million | Series D | — | Robotics | Google News |
| Salience Labs | £94M | — | — | AI infrastructure | Google News |
| Hone | $60M | Seed | — | AI | Google News |
| Pluto Security | $42M | Seed | — | Security | TechCrunch |
| Alert} Boldfit | $41.8 Mn | — | Bharat Value Fund | — | Google News – Startups |
| KONST | $30M | Series B | — | AI infrastructure | Google News |
| Causa Prima | $20M | Seed | Base10 Partners | — | Tech.eu |
| Undecimal Bio | €16 million | Seed | — | AI | EU-Startups |
| Epyr | €15M | Series A | SlateVC | Climate & energy | Tech.eu |
| HyLight | €13 million | — | Rubio Impact Ventures, DRW, Teampact Ventures | — | EU-Startups |
| Ubitium | $14M | Seed | — | Semiconductors | Tech.eu |
| Mesa School of Business | $11.5M | Series A | — | — | Google News |
| Sonilo | $11M | — | — | — | Google News – Startups |
| Clueso | $10M | Series A | — | AI | Google News |
| CarbonFarm | €7 million | Series A | Colam Impact | Climate & energy | EU-Startups |
| Phinity Labs | $5.2M | Seed | — | — | Google News |
| Gordon Sanghera | £4m | — | — | AI | Google News |
| Matter Machine | £4M | Pre-Series A | — | AI | Google News |
| Loops | $3.5M | — | — | AI agents | Google News |
| Transport data specialist Alchera | £2.7M | Seed | — | Fintech | Tech.eu |
| Alchera | £2.7M | Seed | — | — | Google News |
| VoicePatrol | $3.4M | — | — | AI | Google News |
| Vienna Start-Up reebuild | €3 Million | — | — | — | Google News |
| Drylab AI | $3 million | Seed | Vertex Ventures, PatSnap The Business Times | AI agents | Google News |
| Drylab | $3m | — | — | AI | Google News |
| ParkMundo | €2.3M | Seed | Rab | — | Tech.eu |
| Monopulse | €2M | — | — | — | Tech.eu |
| SmallClaims | €2M | Seed | — | — | Google News |
| Autentic AI | €1.5M | Pre-seed | — | AI | Google News |
| Sainaptic | £1M | — | Cornerstone VC, Ufi Ventures | AI | Tech.eu |
| Obsero | €1 million | Seed | — | AI | EU-Startups |
| NuSynth | Undisclosed | Seed | Avaana Capital, Shastra VC NuSynth raises Rs 36 | — | Google News |
| Bengaluru-Based wudhomes | Undisclosed | Pre-seed | — | — | Google News |
| AI: Thoreau teacher’s firing | Undisclosed | Bridge | — | AI | Google News – AI |
| Boldfit | Undisclosed | Series B | — | — | Google News |
| Wudhomes | Undisclosed | Pre-seed | — | — | Google News |
How this list is built
Rounds come from public funding announcements and the outlets credited in the last column. Amounts are as reported; non-dollar amounts are shown in their original currency. Nothing is estimated.
See the full, searchable record on the AI funding tracker. Spotted an error or a missing round? Tell us via corrections.