34 rounds, about $1.4B in disclosed capital. The biggest was SignSplit at $400M.
Every round logged
| Company | Amount | Round | Investors | Sector | Reported by |
|---|---|---|---|---|---|
| SignSplit | $400 Million | Seed | — | — | Google News |
| Type One Energy | $200M | — | — | Climate & energy | TechCrunch |
| Verda | $189m | Series B | — | AI | Google News |
| Model ML | $100m | — | — | AI | Google News |
| Spiko | $90m | Series B | Index Ventures, Speedinvest | — | Sifted |
| Paris- and Spiko | €80 million | Series B | New Enterprise Associates | — | EU-Startups |
| Hadrian | $40m | — | — | Security | Sifted |
| Namespace | €37 million | Series B | Scale Venture Partners | Developer tools | EU-Startups |
| Clockwork.io | $31M | — | — | AI infrastructure | Google News |
| Mistlabs | $26M | — | — | AI | Google News |
| WhiteLab Genomics | €23.2 million | Series B | AVP | Health | EU-Startups |
| Furientis | $25M | — | Benchmark | Semiconductors | TechCrunch |
| Procuros | €20 million | Series A | XAnge | AI | EU-Startups |
| Autonomous B2B trade | €20M | Series A | XAnge | AI | Tech.eu |
| Living Optics | $20 Million | — | — | — | Google News |
| Finmid | €17M | Series A Extension | — | Fintech | Tech.eu |
| Aventra | $17.5M | — | — | — | Google News |
| Edonia | €15M | — | — | — | Tech.eu |
| IPID | $16 Mn | Series A | — | — | Google News – Startups |
| Reclinker | £10M | — | — | — | Google News |
| UpSmith | $10 Million | Series A | — | — | Google News |
| Cleavr | €8M | Seed | Varsity | Fintech | Tech.eu |
| Laki Power | €6M | Series A | — | — | Google News – Startups |
| Comparables.ai | $6M | Seed | Pragmatech, Araya Ventures | AI | Tech.eu |
| Menos AI | $5.1m | — | — | AI | Google News |
| At Home Harmony | $5M | — | — | — | Google News – Startups |
| Nettle | $4.8M | Seed | MTech | AI | Tech.eu |
| Augmeta | $3M | Seed | — | AI | Google News |
| Finches | €2M | Pre-seed | High-Tech Gründerfonds | — | Tech.eu |
| Italian SimpL | €1.2M | Pre-seed | Techshop Capital | AI | Tech.eu |
| Scooter | Undisclosed | Pre-seed | — | — | Google News |
| Namespace Labs | Undisclosed | Series B | — | — | Google News |
| OneByZero | Undisclosed | Series A | Jungle Ventures | AI | Google News |
| Mal | Undisclosed | Seed | — | — | Google News |
How this list is built
Rounds come from public funding announcements and the outlets credited in the last column. Amounts are as reported; non-dollar amounts are shown in their original currency. Nothing is estimated.
See the full, searchable record on the AI funding tracker. Spotted an error or a missing round? Tell us via corrections.


