20 rounds, about $904M in disclosed capital. The biggest was SignSplit at $400M.
Every round logged
| Company | Amount | Round | Investors | Sector | Reported by |
|---|---|---|---|---|---|
| SignSplit | $400 Million | Seed | — | — | Google News |
| Verda | $189m | Series B | — | AI | Google News |
| Model ML | $100m | — | — | AI | Google News |
| Namespace | €37 million | Series B | Scale Venture Partners | Developer tools | EU-Startups |
| Clockwork.io | $31M | — | — | AI infrastructure | Google News |
| Mistlabs | $26M | — | — | AI | Google News |
| Living Optics | $20 Million | — | — | — | Google News |
| Aventra | $17.5M | — | — | — | Google News |
| IPID | $16 Mn | Series A | — | — | Google News – Startups |
| Buntar Aerospace | $16M | — | Freedom Fund | Defense | Tech.eu |
| Pandektes | €13.5 million | Series A | Alstin Capital | Legal tech | EU-Startups |
| UpSmith | $10 Million | Series A | — | — | Google News |
| Laki Power | €6M | Series A | — | — | Google News – Startups |
| Menos AI | $5.1m | — | — | AI | Google News |
| At Home Harmony | $5M | — | — | — | Google News – Startups |
| Fleuret AI | €4 million | Pre-seed | RAISE Ventures | AI agents | EU-Startups |
| Augmeta | $3M | Seed | — | AI | Google News |
| Mal | Undisclosed | Seed | — | — | Google News |
| Scooter | Undisclosed | Pre-seed | — | — | Google News |
| OneByZero | Undisclosed | Series A | Jungle Ventures | AI | Google News |
How this list is built
Rounds come from public funding announcements and the outlets credited in the last column. Amounts are as reported; non-dollar amounts are shown in their original currency. Nothing is estimated.
See the full, searchable record on the AI funding tracker. Spotted an error or a missing round? Tell us via corrections.


